Ride Statistics

These are the statistics of the ride.

A note on elevation gain and cumulative gain: The Day's Elevation Gain was calculated from a download of the day's GPS route to a mapping program which calculated the day's gain. Since a GPS is usually accurate to within around 0 to eight yards there are times that the downloaded route was off up to eight yards. Eight yards is accurate enough except in the mountains where eight yards could be a couple of hundred feet in elevation if you are riding near a cliff above or below. Consequently on Skyline Drive and The Blue Ridge Parkway the elevation gains shown in this table are off significantly. For the dates May 30 through June 10 the total elevation change is closer to 50,000 feet instead of the 88,500 feet shown in this table.

Calendar Date 2008 Day Number Miles   Ridden   Cumulative Miles Average   Miles a Day Day's Average Speed Day'sTop Speed Day's Saddle Time Cumulative Saddle Time End of Day Elevation Day'sLowest Elevation Day's Highest Elevation Day's Elevation Gain Cumulative Elevation Gain
May 21       1     29.95        29.95      29.95    13.0   30.9 2:17:41      2:17:41        455        177        610      1,006         1,006
         22       2     77.48       107.43      53.72    11.0   39.0 6:58:11      9:15:52        137        190     1,452      4,252         5,258
         23       3     82.22         189.65      63.22    10.9   34.3 7:30:06    16:45:58        480        125        961      3,068         8,326
         24       4     94.35        284.00      71.00    11.1   40.5 8:24:52   25:10:50        574          91        951      5,599       13,925
         25       5     95.48        379.48      75.90    11.1   38.6 8:32:14    33:43:04        643        223        821      3,559       17,484
         26       6     85.20         464.68      77.45    11.1   38.4 7:36:22    41:19:26        245        223        819      2,928       20,412
         27       7     69.34        534.02      76.29    10.7   37.8 6:26:32    47:45:58        535        218        892      2,487       22,899
         28       8     92.86         626.88      78.36    12.4   32.8 7:28:41     55:14:39        378        184        899      1,816       24,716
         29       9     41.07         667.95      74.22    12.2   33.0 3:21:40    58:36:19        593        308        932      1.909       26,624
         30      10     53.94         721.89      72.19    8.3   37.4 6:26:37    65:02:56     3,570        593     3,607      7,692       34,316
         31      11     71.50         793.39      72.13    10.3   36.9 6:55:07     71:58:03      2,703      1,850      3,540      9,951        44,267
June   1      12     46.09         839.48      69.96    11.3   37.0 4:04:15     76:02:18       829        745      3,369      5,670        49,937
           2      13     66.43         905.91      69.69    9.6   38.7 6:53:15     82:55:13      1,123        649      3,950      8,525        58,462
           3      14     64.07         969.98      69.28    8.9   36.4 7:09:59    90:05:32      2,845      1,066      3,841      7,376        65,838
           4      15     66.83      1,036.81      69.12    9.7   33.1 6:53:15     96:57:48      3,637      2,395      3,750      6,466        72,304
           5      16       2.38     1,039.19      64.95    6.8   33.3 0:20:58     97:18:46       3,716       3,416      3,755         574         72,878
           6      17     60.82     1,100.01      64.71    9.8   37.3 6:11:56 103:30:42       3,479        2,818      4,055      7,316         80,194
           7      18     47.42     1,147.43      63.75    9.0   37.2 5:16:49 108:47:31       3,810        2,687      4,425      7,191         87,385
           8      19     46.10     1,193.53      62.82    8.6   38.3 5:18:28 114:05:59       2,080        2,070      5,682      6,188         96,489
           9      20     30.68     1,224.21      61.21    7.2   33.4 4:14:05 118:20:04       4,821        1,867       4,970      6,188       102,677
          10      21     63.57     1,287.78      61.32    9.3   38.7 6:49:54 125:09:58       2,057        2,054       6,063    12,503      115,180

© 2008 - JNS

Journals Page