Ride to Date Map(Click Pic to Enlarge)
| Ride Statistics | |||||||||||||||
| These are the statistics of the Ride to Date | |||||||||||||||
| A note on elevation gain and cumulative gain: The Day's Elevation Gain was calculated from a download of the day's GPS route to a mapping program | |||||||||||||||
| which calculated the day's gain. I am using a new GPS on this ride which has a barometric altimeter which is more accurate than on which just uses satellites | |||||||||||||||
| to determine elevation unless a weather front comes in and the altitude is not recalibrated. | |||||||||||||||
| Year 2010 | Day # | Miles Ridden | Cumulative Miles | Average Miles Per Day | Days Average Speed | Days Top Speed | Days Saddle Time | Cumulative Saddle Time | End of Elevation | Days Lowest Elevation | Days Highest Elevation | Days Elevation Gain | Cumulative Elevation Gain | ||
| May 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | |||
| 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | |||
| 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | |||
| 21 | 4 | - | - | - | - | - | - | - | - | - | - | - | |||
| 22 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| 23 | 6 | - | - | - | - | - | - | - | - | - | - | - | |||
| 24 | 7 | - | - | - | - | - | - | - | - | - | - | - | |||
| 25 | 8 | - | - | - | - | - | - | - | - | - | - | - | |||
| 26 | 9 | - | - | - | - | - | - | - | - | - | - | - | |||
| 27 | 10 | - | - | - | - | - | - | - | - | - | - | - | |||
| 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | |||
| 29 | 12 | - | - | - | - | - | - | - | - | - | - | - | |||
| 30 | 13 | - | - | - | - | - | - | - | - | - | - | - | |||
| 31 | 14 | - | - | - | - | - | - | - | - | - | - | - | |||
| June 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | 17 | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | 18 | - | - | - | - | - | - | - | - | - | - | - | |||
| 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | |||
| 6 | 20 | - | - | - | - | - | - | - | - | - | - | - | |||
| 7 | 21 | - | - | - | - | - | - | - | - | - | - | - | |||
| 8 | 22 | - | - | - | - | - | - | - | - | - | - | - | |||
| 9 | 23 | - | - | - | - | - | - | - | - | - | - | - | |||
| 10 | 24 | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | 25 | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 0.00 | 0:00:00 | - | ||||||||||||
© 2010 - JNS